Property Attributes
- MLS#100600171
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSidbury Landing
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2026
- Price$ 556,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Highly anticipated Sidbury Landing is pleased to offer The Fletcher Home Plan in the Traditional Elevation. With 2,244 square feet of thoughtfully designed living space, this beautiful home features 3 bedrooms, 3 baths, and a versatile flex room. With a layout designed for both comfortable everyday living and effortless entertaining, the Fletcher is a wonderful addition to Sidbury Landing. Structural options and upgrades include a flex room on the 2nd floor with a closet, an owners bath with a large corner tile shower, a chef's kitchen layout with gas range, 42'' upper cabinets, a stainless steel vent hood, built in microwave, quartz countertops, soft close doors and drawers, a full depth cabinet with end panel over the refrigerator and a trash can pull out, 8' center meet slider from the great room to the covered porch, hardwood stair treads, base cabinets with upper shelving on each side of the fireplace, painted exposed beams in the great room, floor to ceiling shiplap on fireplace, and a stained floating mantle.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Hayne Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $556,700 |
General Features
| Living Area | 2244.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Refrigerator,Disposal,ENERGY STAR Qualified Appliances,Gas Range |
| Zoning | R-15 |
| HOA Fee | 1400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R02000-003-015-004 |
| HomeWarrantyAmount | 1.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Cabana,Community Pool,Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Sidbury Landing |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Market Street N to Sidbury Road. Left on June Drive. |
| High School | Laney |
| City | Wilmington |
| Association Name | Premier Management |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6601.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | Hero Code Home,HERS Index Score |
| Elementary School | Castle Hayne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 44 |
| Legal Description | SIDBURY LANDING PH 1 REV |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Other,Dining Area,Dining Room,Laundry,Great Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2244.0 |
| Lot Dimensions | 55X120X55X120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any