Property Attributes
- MLS#100586482
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaLaurel Ridge
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1995
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.22 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
As they say, ''It's all about LOCATION, LOCATION, LOCATION!' Welcome to the wonderful community of Laurel Ridge, Wilmington. Situated perfectly for short commutes to downtown Wilmington restaurants/riverfront, Wrightsville Beach, Carolina Beach and all grade school levels just outside the community. WOW! And what a price! Outstanding investment opportunity! This beautiful quaint home is nestled in a quiet cul-de-sac... with spacious front and back yards. 3 Beds, 2 Baths each of two secondary bedrooms easily accommodate queen size beds and primary could allow a king size. Newly installed carpet in preparation for showings. Pre-listing inspection performed and items addressed. In addition, freshly painted interior and exterior. Fully screened covered back porch with an adjoining 10x10 concrete patio - perfect for grilling! This one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $400,000 |
| 8/3/2026 | 13$350,000 |
General Features
| Living Area | 1294.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Electric Range |
| Zoning | R20 |
| HOA Fee | 160.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1995 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1551681 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Laurel Ridge |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Carolina Beach RD / 421. Left on Welborn Rd into the Laural Ridge Community. Travel to end. Right on Lacewood Ct. Left on Peyton Ct. Welcome home! |
| High School | Ashley |
| City | Wilmington |
| Association Name | Laurel Ridge POA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9845.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | lot 141 sec 6 Laurel Ridge |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Master Bedroom |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Partial,Vinyl |
| Parking Features | Attached,Concrete,On Site,Tandem |
| Lot Features | Cul-De-Sac,Dead End,Irregular Lot,Landscaped,Near Golf Course,Shopping Nearby |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1294.0 |
| Lot Dimensions | 4922.50 x 4922.50 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Parking | Driveway |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any