Property Attributes
- MLS#100579414
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaRiverside
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 1532
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 133 Tributary Circle, a beautifully maintained, move-in ready home offering 4 bedrooms, 2 bathrooms, and comfortable one-level living in a convenient Wilmington location. The attractive brick front elevation gives the home great curb appeal, while the interior offers an easy, open layout with the kitchen, dining, and living areas all connected for a natural everyday flow. The kitchen features granite countertops, ample cabinetry, a large center island, and a walk-in pantry, making it both functional and inviting. The private primary suite includes a walk-in shower, while three additional bedrooms offer flexible space for guests, an office, hobbies, or additional storage. Additional features include natural gas and a tankless water heater for added comfort and efficiency. With quick access to I-140 and US-17, commuting around Wilmington is simple, and you are just a short drive to Wrightsville Beach, the Downtown Riverwalk, Wilmington International Airport, shopping, dining, and more. Meticulously cared for and easy to settle into, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | New Hanover High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $425,000 |
General Features
| Living Area | 1774.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Cooktop,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Tankless Water Heater |
| Zoning | R-15 |
| HOA Fee | 1245.48 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1532.93 |
| Parcel Number | R03300-001-073-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverside |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Castle Hayne Rd to Riverside Drive. Riverside is behind the Wrightsboro Shopping Center. Take a left on Tributary. House is on the left. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Riverside HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 405000 |
| Tax Lot | 7 |
| Legal Description | Lot 7 Riverside Subdivision |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Negotiable |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1774.0 |
| Lot Dimensions | 68x153x86x148 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 1:08 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any