Property Attributes
- MLS#100592247
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCreekwood
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1360
- Price$ 259,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1369
- Lot Size0.27 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Whether you're a first-time homebuyer or an experienced investor, this move-in-ready 4-bedroom, 2-bath home offers exceptional value and endless potential. Featuring durable luxury vinyl plank (LVP) flooring, a spacious eat-in kitchen, a large laundry/mud room and a outdoor storage closet. Step outside to the expansive backyard--an ideal space for relaxing, entertaining, family gatherings, or creating your own outdoor oasis. Perfectly situated just minutes from Historic Downtown Wilmington, Wrightsville Beach, and other area beaches, you'll enjoy convenient access to shopping, dining, entertainment, and everything that makes the Wilmington lifestyle so desirable. Whether you're looking for a place to call home or a smart investment opportunity, this property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Williston Middle School | Laney High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $268,000 |
| 9/7/2026 | 4$259,000 |
General Features
| Living Area | 1369.0 |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-7 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1360.61 |
| Parcel Number | R04808-003-006-000 |
| HomeWarrantyAmount | 0.0 |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekwood |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | MLK from downtown. Turn right on Kornegay,right on Bunche St.. House is on the left. |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.seacoastrealty.com/2702-Bunche-St-Wilmington-NC-28405-USA?mls= |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 231200 |
| Tax Lot | 6 |
| Legal Description | LOT 6 BLK O CREEKWOOD NORTH S/D |
Interior Features
| Interior Amenities | Master Downstairs,Mud Room,Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link,Back Yard |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1369.0 |
| Lot Dimensions | 71x167 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any